1
/
of
1
Jetski&Moto Servisas HPC
Battery gel Honda Kawasaki Suzuki GTX14-BS
Battery gel Honda Kawasaki Suzuki GTX14-BS
Regular price
€130,00 EUR
Regular price
€150,00 EUR
Sale price
€130,00 EUR
Unit price
/
per
Taxes included.
Couldn't load pickup availability
LANDPORT GEL
Voltage (V): 12 Capacity (Ah/20h): 0 Capacity (Ah/10h): 14 Capacity (Ah/5h): 11.9 Length (mm): 151 Width (mm): 87 Height (mm): 145 Total height (mm): 145 Weight (kg): 4.59
LANDPORT is available with a wide range of batteries, which are divided into conventional (DRY), maintenance-free (AGM), sealed lead-acid (SLA), gel (GEL) and lithium (LiFePO4) batteries.
Adaptability:
TRX300FW 4x4 | 1996 |
TRX300FW 4x4 | 1997 |
TRX300FW 4x4 | 1998 |
TRX300FW 4x4 | 1999 |
TRX300FW 4x4 | 2000 |
TRX350FE Rancher 4x4 | 2000 |
TRX350FE Rancher 4x4 | 2001 |
TRX350FE Rancher 4x4 ES | 2002 |
TRX350FE Rancher 4x4 ES | 2003 |
TRX350FE Rancher 4x4 ES | 2004 |
TRX350FE Rancher 4x4 ES | 2005 |
TRX350FE Rancher 4x4 ES | 2006 |
TRX350FM Rancher 4x4 | 2000 |
TRX350FM Rancher 4x4 | 2001 |
TRX350FM Rancher 4x4 | 2002 |
TRX350FM Rancher 4x4 | 2003 |
TRX350FM Rancher 4x4 | 2004 |
TRX350FM Rancher 4x4 | 2005 |
TRX350FM Rancher 4x4 | 2006 |
TRX350TE Rancher | 2000 |
TRX350TE Rancher | 2001 |
TRX350TE Rancher ES | 2002 |
TRX350TE Rancher ES | 2003 |
TRX350TE Rancher ES | 2004 |
TRX350TE Rancher ES | 2005 |
TRX350TE Rancher ES | 2006 |
TRX350TM Rancher | 2000 |
TRX350TM Rancher | 2001 |
TRX350TM Rancher | 2002 |
TRX350TM Rancher | 2003 |
TRX350TM Rancher | 2004 |
TRX350TM Rancher | 2005 |
TRX350TM Rancher | 2006 |
LT-A400 Eiger 2x4 AT | 2002 |
LT-A400 Eiger 2x4 AT | 2003 |
LT-A400 Eiger 2x4 AT | 2004 |
LT-A400 Eiger 2x4 AT | 2005 |
LT-A400 Eiger 2x4 AT | 2006 |
LT-A400 Eiger 2x4 AT | 2007 |
LT-A400 Eiger 4x4 AT | 2002 |
LT-A400 Eiger 4x4 AT | 2003 |
LT-A400 Eiger 4x4 AT | 2004 |
LT-A400 Eiger 4x4 AT | 2005 |
LT-A400 Eiger 4x4 AT | 2006 |
LT-A400 Eiger 4x4 AT | 2007 |
LT-A400 KingQuad | 2008 |
LT-A400 KingQuad | 2009 |
LT-A400 KingQuad | 2010 |
LT-A400 KingQuad | 2011 |
LT-A400 KingQuad | 2012 |
LT-A400 KingQuad | 2013 |
LT-F400 Eiger 2x4 MT | 2002 |
LT-F400 Eiger 2x4 MT | 2003 |
LT-F400 Eiger 2x4 MT | 2004 |
LT-F400 Eiger 2x4 MT | 2005 |
LT-F400 Eiger 2x4 MT | 2006 |
LT-F400 Eiger 2x4 MT | 2007 |
LT-F400 Eiger 4x4 MT | 2002 |
LT-F400 Eiger 4x4 MT | 2003 |
LT-F400 Eiger 4x4 MT | 2004 |
LT-F400 Eiger 4x4 MT | 2005 |
LT-F400 Eiger 4x4 MT | 2006 |
LT-F400 Eiger 4x4 MT | 2007 |
LT-F400 KingQuad | 2008 |
LT-F400 KingQuad | 2009 |
LT-F400 KingQuad | 2010 |
LT-F400 KingQuad | 2011 |
LT-F400 KingQuad | 2012 |
LT-F400 KingQuad | 2013 |
LT-F400F KingQuad | 2010 |
TRX400FA Rancher AT | 2004 |
TRX400FA Rancher AT | 2005 |
TRX400FA Rancher AT | 2006 |
TRX400FA Rancher AT | 2007 |
TRX400FGA Rancher AT GPS | 2004 |
TRX400FGA Rancher AT GPS | 2005 |
TRX400FGA Rancher AT GPS | 2006 |
TRX400FGA Rancher AT GPS | 2007 |
TRX400FW Foreman 4x4 | 1996 |
TRX400FW Foreman 4x4 | 1997 |
TRX400FW Foreman 4x4 | 1998 |
TRX400FW Foreman 4x4 | 1999 |
TRX400FW Foreman 4x4 | 2000 |
TRX400FW Foreman 4x4 | 2001 |
TRX400FW Foreman 4x4 | 2002 |
TRX400FW Foreman 4x4 | 2003 |
TRX420FA Rancher AT | 2009 |
TRX420FA Rancher AT | 2010 |
TRX420FA Rancher AT | 2011 |
TRX420FA Rancher AT | 2012 |
TRX420FA Rancher AT | 2013 |
TRX420FE Rancher ES 4x4 | 2007 |
TRX420FE Rancher ES 4x4 | 2008 |
TRX420FE Rancher ES 4x4 | 2009 |
TRX420FE Rancher ES 4x4 | 2010 |
TRX420FE Rancher ES 4x4 | 2011 |
TRX420FE Rancher ES 4x4 | 2012 |
TRX420FE Rancher ES 4x4 | 2013 |
TRX420FM Rancher 4x4 | 2007 |
TRX420FM Rancher 4x4 | 2008 |
TRX420FM Rancher 4x4 | 2009 |
TRX420FM Rancher 4x4 | 2010 |
TRX420FM Rancher 4x4 | 2011 |
TRX420FM Rancher 4x4 | 2012 |
TRX420FM Rancher 4x4 | 2013 |
TRX420FPA Rancher AT PS | 2009 |
TRX420FPA Rancher AT PS | 2010 |
TRX420FPA Rancher AT PS | 2011 |
TRX420FPA Rancher AT PS | 2012 |
TRX420FPA Rancher AT PS | 2013 |
TRX420FPE Rancher ES EPS 4x4 | 2009 |
TRX420FPE Rancher ES EPS 4x4 | 2010 |
TRX420FPE Rancher ES EPS 4x4 | 2011 |
TRX420FPE Rancher ES EPS 4x4 | 2012 |
TRX420FPE Rancher ES EPS 4x4 | 2013 |
TRX420FPM Rancher EPS 4x4 | 2009 |
TRX420FPM Rancher EPS 4x4 | 2010 |
TRX420FPM Rancher EPS 4x4 | 2011 |
TRX420FPM Rancher EPS 4x4 | 2012 |
TRX420FPM Rancher EPS 4x4 | 2013 |
TRX420TE Rancher ES 2x4 | 2007 |
TRX420TE Rancher ES 2x4 | 2008 |
TRX420TE Rancher ES 2x4 | 2009 |
TRX420TE Rancher ES 2x4 | 2010 |
TRX420TE Rancher ES 2x4 | 2011 |
TRX420TE Rancher ES 2x4 | 2012 |
TRX420TE Rancher ES 2x4 | 2013 |
TRX420TM Rancher 2x4 | 2007 |
TRX420TM Rancher 2x4 | 2008 |
TRX420TM Rancher 2x4 | 2009 |
TRX420TM Rancher 2x4 | 2010 |
TRX420TM Rancher 2x4 | 2011 |
TRX420TM Rancher 2x4 | 2012 |
TRX420TM Rancher 2x4 | 2013 |
LT-A450 KingQuad | 2007 |
LT-A450 KingQuad | 2008 |
LT-A450 KingQuad | 2009 |
LT-A450 KingQuad | 2010 |
LT-A450 KingQuad LTD | 2008 |
LT-A450 KingQuad LTD | 2009 |
TRX450ES 4x4 | 1998 |
TRX450ES 4x4 | 1999 |
TRX450ES 4x4 | 2000 |
TRX450ES 4x4 | 2001 |
TRX450FE Foreman ES | 2002 |
TRX450FE Foreman ES | 2003 |
TRX450FE Foreman ES | 2004 |
TRX450FM Foreman S | 2002 |
TRX450FM Foreman S | 2003 |
TRX450FM Foreman S | 2004 |
TRX450S 4x4 | 1998 |
TRX450S 4x4 | 1999 |
TRX450S 4x4 | 2000 |
TRX450S 4x4 | 2001 |
TRX500FA Foreman Rubicon | 2001 |
TRX500FA Foreman Rubicon | 2002 |
TRX500FA Foreman Rubicon | 2003 |
TRX500FA Foreman Rubicon | 2004 |
TRX500FA Foreman Rubicon | 2005 |
TRX500FA Foreman Rubicon | 2006 |
TRX500FA Foreman Rubicon | 2007 |
TRX500FA Foreman Rubicon | 2008 |
TRX500FA Foreman Rubicon | 2009 |
TRX500FA Foreman Rubicon | 2011 |
TRX500FA Foreman Rubicon | 2012 |
TRX500FA Foreman Rubicon | 2013 |
TRX500FE Foreman 4x4 ES | 2005 |
TRX500FE Foreman 4x4 ES | 2006 |
TRX500FE Foreman 4x4 ES | 2007 |
TRX500FE Foreman 4x4 ES | 2008 |
TRX500FE Foreman 4x4 ES | 2009 |
TRX500FE Foreman 4x4 ES | 2011 |
TRX500FE Foreman 4x4 ES | 2012 |
TRX500FE Foreman 4x4 ES | 2013 |
TRX500FGA Foreman Rubicon GPS | 2004 |
TRX500FGA Foreman Rubicon GPS | 2005 |
TRX500FGA Foreman Rubicon GPS | 2006 |
TRX500FGA Foreman Rubicon GPS | 2007 |
TRX500FGA Foreman Rubicon GPS | 2008 |
TRX500FM Foreman 4x4 | 2005 |
TRX500FM Foreman 4x4 | 2006 |
TRX500FM Foreman 4x4 | 2007 |
TRX500FM Foreman 4x4 | 2008 |
TRX500FM Foreman 4x4 | 2009 |
TRX500FM Foreman 4x4 | 2011 |
TRX500FM Foreman 4x4 | 2012 |
TRX500FM Foreman 4x4 | 2013 |
TRX500FPA Foreman Rubicon EPS | 2009 |
TRX500FPA Foreman Rubicon EPS | 2011 |
TRX500FPA Foreman Rubicon EPS | 2012 |
TRX500FPA Foreman Rubicon EPS | 2013 |
TRX500FPE Foreman EPS | 2007 |
TRX500FPE Foreman EPS | 2008 |
TRX500FPE Foreman EPS | 2009 |
TRX500FPE Foreman EPS | 2011 |
TRX500FPE Foreman EPS | 2012 |
TRX500FPE Foreman EPS | 2013 |
TRX500FPM Foreman EPS | 2008 |
TRX500FPM Foreman EPS | 2009 |
TRX500FPM Foreman EPS | 2011 |
TRX500FPM Foreman EPS | 2012 |
TRX500FPM Foreman EPS | 2013 |
TRX500TM Foreman | 2005 |
TRX500TM Foreman | 2006 |
Brute Force 650 4x4 | 2005 |
Brute Force 650 4x4 | 2006 |
Brute Force 650 4x4 | 2007 |
Brute Force 650 4x4 | 2008 |
Brute Force 650 4x4 | 2009 |
Brute Force 650 4x4 | 2010 |
Brute Force 650 4x4 | 2011 |
Brute Force 650 4x4 | 2012 |
Brute Force 650 4x4 | 2013 |
Brute Force 650 4x4I | 2006 |
Brute Force 650 4x4I | 2007 |
Brute Force 650 4x4I | 2008 |
Brute Force 650 4x4I | 2009 |
Brute Force 650 4x4I | 2010 |
Brute Force 650 4x4I | 2011 |
Brute Force 650 4x4I | 2012 |
Brute Force 650 4x4I | 2013 |
Prairie 650 4x4 | 2002 |
Prairie 650 4x4 | 2003 |
TRX650FA Rincon | 2003 |
TRX650FA Rincon | 2004 |
TRX650FA Rincon | 2005 |
Raptor 660R | 2001 |
Raptor 660R | 2002 |
Raptor 660R | 2003 |
Raptor 660R | 2004 |
Raptor 660R | 2005 |
KFX700 | 2004 |
KFX700 | 2005 |
KFX700 | 2006 |
KFX700 | 2007 |
KFX700 | 2008 |
KFX700 | 2009 |
LT-V700 Twin Peaks | 2004 |
LT-V700 Twin Peaks | 2005 |
Prairie 700 4x4 | 2004 |
Prairie 700 4x4 | 2005 |
Prairie 700 4x4 | 2006 |
Brute Force 750 4x4I | 2005 |
Brute Force 750 4x4I | 2006 |
Brute Force 750 4x4I | 2007 |
Brute Force 750 4x4I | 2008 |
Brute Force 750 4x4I | 2009 |
Brute Force 750 4x4I | 2010 |
Brute Force 750 4x4I | 2011 |
Brute Force 750 4x4I | 2012 |
Brute Force 750 4x4I | 2013 |
Brute Force 750 4x4I EPS | 2012 |
Brute Force 750 4x4I EPS | 2013 |
Share
